top of page
![](https://static.wixstatic.com/media/41d000_4cb378833b7ca607a01d7db69d625ff9.png/v1/fill/w_493,h_84,al_c,lg_1,q_85,enc_avif,quality_auto/41d000_4cb378833b7ca607a01d7db69d625ff9.png)
LTR
DRESSAGE
2013 Summer and Fall Show Results
![]() Julie Madriguera and LincolnJulie and Lincoln earned victories at Prix St George with scores of 63, 67, 68 and 71% at the DDC Lemonade Daze and Yellow Rose Festival. | ![]() Lyndon Rife and JagoLyndon and Jago made their Intermediare II debut with a high score of 63% at the DDC Lemonade Daze before finishing the season at Intermediare I with scores to 66% at the DDC Yellow Rose Festival and 68% for the FEI Championship at the Texas Rose Fall Classic in Tyler. |
---|---|
![]() Amy Burnett and HacendosaAmy and Laura Stapleton's Dosa earned the Open Training level reserve championship at the DDC Yellow Rose Festival. | ![]() Lyndon and Rembrandt |
![]() Simon at the DDC Yellow RoseSimon representing his team at the DDC Yellow Rose. | ![]() Amy Burnett and Hacendosa |
![]() Mary Beth Henderson and DannahMary Beth and Dannah returned to the show ring at the Texas Rose Fall Classic and earned top ribbons at first level. | ![]() Nancy Foglia and O'ShaughnessyNancy and Shaun performed consistently at First level to earn top ribbons at the DDC Yellow Rose and the Texas Rose Fall Classic. |
![]() Luke McLaughlin and Lili MarleneLuke and Lili display some of the quality that helped them earn scores to 77% at first level open in Tyler. | ![]() Amanda Hester and Lindo VerdeAmanda and Bulgari had a good show at Tyler, earning the Training level reserve championship and going on to earn the USDF/Oldenburg Training Level Junior Horse of the Year Championship. |
![]() Luke McLaughlin and MagnoMagno G made his second level debut a huge success in Tyler with scores to 70%. | ![]() The LTR team at TDCA hard working and happy team at the end of a long show! |
![]() Julie and LincolnLincoln on his way to earning scores of 67 and 70% at the the Texas Rose Fall Classic in the Open Prix St George. | ![]() Sarah Samaan and HelioSarah and Helio improved steadily and earned a fourth place (in a tie for third!) in the huge classes at the Regional Championships in Bryan with a 68%! |
![]() Lyndon and Jago in BryanLyndon and Jago had good performances in tightly contested and judged championship classes in Bryan. He earned the Reserve Championship int he USDF Intermediare I Open and the SWDC Bronze Medal in the Prix St George. | ![]() Sarah Hester and Austin ChaseSarah and Austin earned the USDF Reserve Championship in the Amateur Fourth Level Class. |
![]() Sarah and Austin in Bryan | ![]() Luke and Schatznornce CLuke and Suri earned third place in the SWDC and the USDF Open Training level championship classes with scores of 68 and 70%. |
![]() Luke and SocratesLuke and Soc scored 65 and 66% to earn fourth and third place in the Open SWDC and USDF Third Level Championship classes. | ![]() Simon Growl in Bryan |
Scroll through the photos to see highlights and results from the second half of the show season.
![](https://static.wixstatic.com/media/84770f_6bbe4230fd71efea7703ecffee091215.png/v1/fill/w_38,h_51,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/84770f_6bbe4230fd71efea7703ecffee091215.png)
![](https://static.wixstatic.com/media/84770f_6bbe4230fd71efea7703ecffee091215.png/v1/fill/w_38,h_51,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/84770f_6bbe4230fd71efea7703ecffee091215.png)
![](https://static.wixstatic.com/media/84770f_9c23f56a09a7f06d4dbf80ed6fdcd2e4.png/v1/fill/w_80,h_78,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/84770f_9c23f56a09a7f06d4dbf80ed6fdcd2e4.png)
![](https://static.wixstatic.com/media/84770f_6bbe4230fd71efea7703ecffee091215.png/v1/fill/w_38,h_51,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/84770f_6bbe4230fd71efea7703ecffee091215.png)
![](https://static.wixstatic.com/media/84770f_9c23f56a09a7f06d4dbf80ed6fdcd2e4.png/v1/fill/w_80,h_78,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/84770f_9c23f56a09a7f06d4dbf80ed6fdcd2e4.png)
![](https://static.wixstatic.com/media/84770f_9c23f56a09a7f06d4dbf80ed6fdcd2e4.png/v1/fill/w_80,h_78,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/84770f_9c23f56a09a7f06d4dbf80ed6fdcd2e4.png)
bottom of page